MIM Tolerance:
Nominal dimensions (mm) | General tolerance(±mm) | Special tolerance(±mm) | |
Dimensional tolerance | ≤10 | 0.10 | 0.03 |
10<L≤20 | 0.15 | 0.10 | |
20<L≤30 | 0.20 | 0.15 | |
30<L≤50 | 0.30 | 0.20 | |
50<L | 0.5% | 0.4% | |
Angle | General tolerance(±’) | Special tolerance(±’) | |
0.5′ | 0.3′ | ||
Surface roughness | Rmax | <12S | About 6S |
Injector mark | 0.05 – 0.1mm | ||
Parting line | 0.05 – 0.1mm |
The values vary depending on material and shape.